|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0042987 | 0.0044538 | 0.0042771 |
Mean | 19.071 ms | 19.097 ms | 19.124 ms |
Std. Dev. | 108.12 µs | 134.96 µs | 160.60 µs |
Median | 19.044 ms | 19.072 ms | 19.114 ms |
MAD | 89.402 µs | 110.37 µs | 148.31 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.